HP 774dn Page Wide Array Multifunction Printer – Color – Copier/Fax/Printer/Scanner – 55 ppm Mono/55 ppm Color Print – 2400 x 1200 dpi Print – Automatic Duplex Print – 600 dpi Optical Scan – 650 sheets Input – Gigabit Ethernet
Roll over image to zoom in
General Information | |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | 4PZ43A#B1H |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Model: | 774dn |
Product Name: | PageWide Color MFP 774dn |
Product Type: | Page Wide Array Multifunction Printer |
Technical Information | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Plain Paper Print |
Print Color Capability: | Color |
Maximum Mono Print Speed (ppm): | 55 |
Maximum Color Print Speed (ppm): | 55 |
ISO Mono Print Speed (ppm): | 35 |
ISO Color Print Speed (ppm): | 35 |
Maximum Print Resolution: | 2400 x 1200 dpi |
Duplex Printing: | Automatic |
Interfaces/Ports | |
USB: | Yes |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Display & Graphics | |
Screen Size: | 4.30″ |
Touchscreen: | Yes |
Scanner | |
Scanner Type: | Flatbed |
Scan Color: | Color |
Optical Resolution: | 600 dpi |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Color |
Fax | |
Fax Color: | Color |
Media Types & Handling | |
Media Type: | Label, Letterhead, Photo Paper, Bond Paper, Card Stock, Envelope, Recycled Paper, Color Paper, Preprinted Paper, Glossy Paper, Plain Paper, Matte Paper |
Media Size: | Japanese Postcard, B6 (JIS), Executive-R, Letter – 8.50″ (215.90 mm) x 11″ (279.40 mm), B4 (JIS), Photo – 4″ (101.60 mm) x 6″ (152.40 mm), Letter-R, DL Envelope – 4.30″ (109.22 mm) x 8.60″ (218.44 mm), C5 Envelope – 9″ (228.60 mm) x 6.37″ (161.80 mm), A6 – 4.10″ (104.14 mm) x 5.80″ (147.32 mm), 16K Envelope, A4R, Monarch Envelope, A4 – 8.30″ (210.82 mm) x 11.70″ (297.18 mm), C6 Envelope – 4.50″ (114.30 mm) x 6.37″ (161.80 mm), Envelope No. 9, B5 Envelope – 6.92″ (175.77 mm) x 9.84″ (249.94 mm), RA4, Statement – 8.50″ (215.90 mm) x 5.50″ (139.70 mm), Oficio, Legal – 8.50″ (215.90 mm) x 14″ (355.60 mm), Executive – 7.25″ (184.15 mm) x 10.50″ (266.70 mm), B5 (JIS), A5R, A5 – 5.80″ (147.32 mm) x 8.30″ (210.82 mm), RA3, Postcard – 5.82″ (147.83 mm) x 3.92″ (99.57 mm), A3 – 11.70″ (297.18 mm) x 16.50″ (419.10 mm), Index Card – 5″ (127 mm) x 8″ (203.20 mm), 12″ (304.80 mm) x 18″ (457.20 mm), Envelope No. 10 |
Media Handling: | 1 x Input Tray 550 Sheet, 1 x Multipurpose Tray 100 Sheet, 1 x Output Bin 500 Sheet |
Standard Input Media Capacity: | 650 sheets |
Reliability | |
Duty Cycle: | 75000 |
Recommended Monthly Print Volume: | 2500 to 15000 |
Power Description | |
Power Source: | AC Supply |
Input Voltage: | 120 V AC, 230 V AC |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 26.20″ (665.48 mm) |
Width: | 23.80″ (604.52 mm) |
Depth: | 23.80″ (604.52 mm) |
Weight (Approximate): | 64.77 kg |
Miscellaneous | |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | REACH, EPEAT Silver |
Reviews
There are no reviews yet.