Canon PIXMA MX MX532 Inkjet Multifunction Printer – Color – Copier/Fax/Printer/Scanner – 4800 x 1200 dpi Print – Automatic Duplex Print – 1200 dpi Optical Scan – 100 sheets Input – Wireless LAN
General Information | |
Manufacturer: | Canon, Inc |
Manufacturer Part Number: | 8750B003 |
Manufacturer Website Address: | http://www.canon.ca |
Brand Name: | Canon |
Product Line: | PIXMA |
Product Series: | MX |
Product Model: | MX532 |
Product Name: | PIXMA MX532 Wireless Inkjet Office All-In-One |
Packaged Quantity: | 1 Pack |
Product Type: | Inkjet Multifunction Printer |
Technical Information | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Photo Print |
Print Color Capability: | Color |
ISO Mono Print Speed (ipm): | 9.7 |
ISO Color Print Speed (ipm): | 5.5 |
Maximum Photo Print Speed: | 46 Second |
Maximum Print Resolution: | 4800 x 1200 dpi |
USB Direct Printing: | Yes |
Wireless Print Technology: | Apple AirPrint, Google Cloud Print, Canon Mobile Printing |
Duplex Printing: | Automatic |
Color Cartridge Type: | Single Multicolor Cartridge |
Number of Colors: | 2 |
Mobile Device Printing: | Yes |
Interfaces/Ports | |
PictBridge: | Yes |
USB: | Yes |
USB Standard: | USB 2.0 |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Display & Graphics | |
Display Screen Type: | LCD |
Scanner | |
Scanner Type: | Flatbed |
Image Sensor: | CIS |
Maximum Scan Size: | 8.50″ (215.90 mm) x 11.70″ (297.18 mm) |
Scan Color: | Color |
Optical Resolution: | 1200 dpi |
Hardware Resolution: | 1200 x 2400 dpi |
Interpolated Resolution: | 19200 x 19200 dpi |
Color Depth: | 48-bit |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Color |
ISO Color Copy Speed (ipm): | 4.7 |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Fax | |
Fax Color: | Color |
Modem Speed: | 33.60 kbit/s |
Transmission Speed: | 3 sec/page |
Fax Memory Capacity: | 50 pages |
Fax Compliant: | Super G3 |
Media Types & Handling | |
Borderless Printing: | Yes |
Media Type: | Plain Paper, Photo Paper, High Resolution Paper, Super High Gloss Paper, Photo Paper Pro Platinum, Photo Paper Plus Glossy II, Glossy Photo Paper, Semi-gloss Photo Paper, Photo Paper Plus Semi-gloss, Pro Luster Photo Paper, Matte Photo Paper, Envelope |
Media Size: | Photo – 4″ (101.60 mm) x 6″ (152.40 mm), Legal – 8.50″ (215.90 mm) x 14″ (355.60 mm), 8.50″ (215.90 mm) x 11.70″ (297.18 mm), 5″ (127 mm) x 7″ (177.80 mm), 8″ (203.20 mm) x 10″ (254 mm), Letter – 8.50″ (215.90 mm) x 11″ (279.40 mm), Envelope No. 10, Custom Size |
Maximum Print Size: | Legal – 8.50″ (215.90 mm) x 14″ (355.60 mm) |
Media Handling: | 1 x Feeder 100 Sheet, 1 x Automatic Document Feeder 30 Sheet |
Number of Input/Multipurpose Trays Installed: | 1 |
Number of Input Trays Supported: | 1 |
Standard Input Media Capacity: | 100 sheets |
Maximum Input Media Capacity: | 100 sheets |
Software | |
Operating System Supported: |
Windows:
Mac:
|
Power Description | |
Power Source: | AC Supply |
Physical Characteristics | |
Form Factor: | Desktop |
Color: | Black |
Height: | 7.90″ (200.66 mm) |
Width: | 18.10″ (459.74 mm) |
Depth: | 15.20″ (386.08 mm) |
Weight (Approximate): | 8.48 kg |
Miscellaneous | |
Platform Supported: | Mac, PC |
Certifications & Standards: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Reviews
There are no reviews yet.