Designed for photographers, filmmakers, 3D artists, music producers, and other content creators, the space gray Apple 13.3″ MacBook Pro delivers the power to drive demanding creative applications, allowing professionals to get more done in less time.
This lightweight mobile workstation features an Apple M2 8-Core processor that is designed to deliver up to 18 percent greater, or 1.4x faster, performance compared to the previous M1 CPU while maintaining high battery efficiency. Its 10-core integrated GPU is also 35 percent faster than the M1, which significantly cuts down rendering times when working with intensive applications. The 13.3″ Retina display features a 2560 x 1600 resolution, 500 nits of brightness, wide P3 color gamut support, and more. With 8GB of memory and 256GB of SSD storage, you can quickly multitask applications and load large video clips and project files.
Apple MacBook Pro 13.3″ Mid 2022 Specs
Operating System | macOS |
Model Year | Mid 2022 |
Processor | Apple M2 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (10-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 13.3″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Maximum Brightness | 500 cd/m2 |
Variable Refresh Technology | None |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | 3 |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 58.2 Wh |
Estimated Battery Life | 20 Hours |
Keyboard | Notebook Keyboard with Backlight, Touch Bar, Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
Power Supply | 67 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 42 to 67°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.36 x 0.61″ / 30.41 x 21.24 x 1.56 cm |
Weight | 3 lb / 1.4 kg |
Package Weight | 6.06 lb |
Box Dimensions (LxWxH) | 15.3 x 11.7 x 4.1″ |
Reviews
There are no reviews yet.