Dell OptiPlex 7000 7080 Desktop Computer – Intel Core i5 10th Gen i5-10500T Hexa-core (6 Core) 2.30 GHz – 16 GB RAM DDR4 SDRAM – 256 GB SSD – Micro PC
Roll over image to zoom in
Manufacturer | Dell Technologies |
Manufacturer Part Number | YW8YR |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | OptiPlex |
Product Series | 7000 |
Product Model | 7080 |
Product Name | OptiPlex 7080 Desktop Computer |
Product Type | Desktop Computer |
Technical Information−
Processor
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10500T |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 3.80 GHz |
Memory
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Storage
Total Solid State Drive Capacity | 256 GB |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Input Devices
Keyboard Localization | English |
Interfaces/Ports
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
USB Type-C (Front) | Yes |
USB Type-C Detail | One USB 3.2 Gen 2 Type-C port |
DisplayPort | Yes |
DisplayPort (Rear) | Yes |
Software
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English/French/Spanish |
Operating System Architecture | 64-bit |
Power Description
Input Voltage | 120 V AC, 230 V AC |
Maximum Power Supply Wattage | 35 W |
Physical Characteristics
Form Factor | Micro PC |
Height | 7.2″ |
Width | 1.4″ |
Depth | 7″ |
Weight (Approximate) | 3.04 lb |
Reviews
There are no reviews yet.